St Joseph Hospital Foundation Inc
LEXINGTON, KYNTEE: B90Founded 1989
LEXINGTON, KYNTEE: B90Founded 1989
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$2.7M raised across 38 grants (2019–2024 filings)
Funders across 4 states (2019–2024 filings)
| Funder | Total Awarded |
|---|---|
| Commonspirit Health | $1,599,603 |
| Saint Joseph Health System Inc | $436,884 |
| The Whas Crusade for Children Inc | $299,000 |
| The Community Foundation of Louisville Corporate Depository IN | $141,000 |
| The Lexington Cancer Foundation Inc | $78,251 |
| KY Hospital Research & Education Foundation Inc | $63,751 |
| Blue Grass Community Foundation Inc | $25,000 |
| Continuing Care Hospital Inc | $22,500 |
| Honorable Order of Kentucky Colonels Inc | $21,000 |
| American Breast Cancer Foundation Inc | $20,000 |
$174K in expenses
President
Vice President
Board Member
Vice President
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to St Joseph Hospital Foundation Inc.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge