Saint Joseph's Mercy Care Services Inc
ATLANTA, GAFounded 1985
ATLANTA, GAFounded 1985
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$42.3M raised across 47 grants (2019–2024 filings)
Funders across 8 states (2019–2024 filings)
| Funder | Total Awarded |
|---|---|
| Saint Joseph's Health System Inc | $23,994,840 |
| Mercy Care Foundation Inc | $13,901,359 |
| Partners for Home Inc | $1,609,061 |
| Georgia Power Foundation Inc IN Receivership | $1,502,200 |
| Kaiser Foundation Health Plan of Georgia Inc | $335,000 |
| United Way of Greater Atlanta Inc | $254,445 |
| Fidelity Investments Charitable Gift Fund | $101,200 |
| The Community Foundation for Greater Atlanta Inc | $98,000 |
| American Heart Association Inc | $64,978 |
| Emory University | $63,853 |
$27.9M in expenses
Chief Executive Officer
Clinical Director, Psychiatry
Psychiatrist
Chief Financial Officer
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to Saint Joseph's Mercy Care Services Inc.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge