Combined Arms
Houston, TXNTEE: W19Founded 2015
Houston, TXNTEE: W19Founded 2015
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$11.7M raised across 146 grants (2019–2024 filings)
Funders across 18 states (2019–2024 filings)
| Funder | Total Awarded |
|---|---|
| Houston Endowment Inc | $2,525,000 |
| Wounded Warrior Project Inc | $1,900,000 |
| Hauck Charitable Foundation | $1,500,000 |
| Greater Houston Community Foundation | $1,038,602 |
| Bob Woodruff Family Foundation Inc | $811,198 |
| Schultz Family Foundation | $320,000 |
| The William Stamps Farish Fund | $310,000 |
| National Philanthropic Trust | $300,000 |
| The Elkins Foundation | $300,000 |
| Donor Advised Charitable Giving Inc | $219,250 |
$5.7M in expenses
Chief Executive Officer
Board Vice Chair
Secretary
Board Member
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to Combined Arms.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge