House of Mercy
DES MOINES, IANTEE: F220Founded 1988
DES MOINES, IANTEE: F220Founded 1988
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$12.8M raised across 36 grants (2019–2024 filings)
Funders across 3 states (2019–2024 filings)
| Funder | Total Awarded |
|---|---|
| Catholic Health Initiatives - Iowa Corp | $6,200,000 |
| Mercy Foundation of des Moines Iowa | $5,786,453 |
| Golf Charitable Foundation of Greater des Moines | $665,500 |
| Variety-the Children's Charity of Iowa | $64,848 |
| Chrysalis Foundation | $39,200 |
| Prairie Meadows Race Track & Casino Inc | $33,410 |
| United Way of Central Iowa | $15,367 |
| American Online Giving Foundation Inc | $11,147 |
| Community Fdn of Greater des Moines | $6,865 |
| Orchard Place | $6,000 |
$5.1M in expenses
President
Vice President
Chief Financial Officer
President
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to House of Mercy.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge