Northwestern University
Evanston, ILNTEE: B43Founded 1851
Evanston, ILNTEE: B43Founded 1851
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$1.5B raised across 4893 grants (2019–2025 filings)
Funders across 47 states (2019–2025 filings)
| Funder | Total Awarded |
|---|---|
| The Big Ten Conference Inc | $285,829,904 |
| Northwestern Memorial HealthCare | $208,413,458 |
| Northwestern Memorial HealthCare Group | $74,828,596 |
| Fidelity Investments Charitable Gift Fund | $58,085,347 |
| Pritzker Family Foundation | $48,171,621 |
| The Simons Foundation Inc | $43,735,041 |
| Bill & Melinda Gates Foundation | $42,602,814 |
| Zell Family Foundation | $25,300,000 |
| Michael J Fox Foundation for Parkinsons Research | $25,150,367 |
| The Chicago Community Trust | $24,772,932 |
$2.6B in expenses
$703.4M in expenses
$213.0M in expenses
Head Coach
Head Coach
Vice President
Professor-kellogg
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to Northwestern University.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge