Engenderhealth Inc
WASHINGTON, DCNTEE: Q023Founded 1943
WASHINGTON, DCNTEE: Q023Founded 1943
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$54.4M raised across 188 grants (2019–2024 filings)
Funders across 20 states (2019–2024 filings)
| Funder | Total Awarded |
|---|---|
| Bill & Melinda Gates Foundation | $27,203,251 |
| The William & Flora Hewlett Foundation | $7,741,000 |
| The Susan Thompson Buffett Foundation | $7,451,509 |
| The David and Lucile Packard Foundation | $3,972,000 |
| Johns Hopkins University | $2,143,076 |
| Elizabeth Glaser Pediatric Aids Foundation | $1,763,785 |
| Clinton Health Access Initiative Inc | $874,537 |
| Donor Advised Charitable Giving Inc | $598,910 |
| Foundation for the Carolinas | $400,500 |
| Fidelity Investments Charitable Gift Fund | $343,794 |
$27.0M in expenses
Chief Executive Officer
Vice President
Chief Operating Officer
Vice President
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to Engenderhealth Inc.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge