Brown University of Providence
PROVIDENCE, RINTEE: B43Founded 1764
PROVIDENCE, RINTEE: B43Founded 1764
Is this your organization?Claim your profile for free to personalize your presence and add a donate button. Learn more
$519.3M raised across 1094 grants (2019–2024 filings)
Funders across 40 states (2019–2024 filings)
| Funder | Total Awarded |
|---|---|
| Fidelity Investments Charitable Gift Fund | $134,708,149 |
| Donor Advised Charitable Giving Inc | $62,495,546 |
| Gs Donor Advised Philanthropy Fund for Wealth Management Inc | $45,190,898 |
| Bravo Family Charitable Foundation | $40,860,000 |
| National Philanthropic Trust | $29,294,029 |
| Jewish Communal Fund | $24,496,155 |
| The Goldman Sachs Charitable Gift Fund | $17,515,500 |
| Silicon Valley Community Foundation | $14,531,750 |
| Vanguard Charitable Endowment Program | $7,655,301 |
| Morgan Stanley Global Impact Funding Trust Inc | $7,219,314 |
$871.7M in expenses
$379.3M in expenses
$156.9M in expenses
Vice President
President
Managing Director
Managing Director
Get a comprehensive Funder Intelligence Report with ranked prospects, fit scores, and funder briefs tailored to Brown University of Providence.
Edit your mission, add context to sections, and control what funders see.
Earn your verified badge